Stocks in the Index
As of Dec 4th 2023
Company Name | Company Type* | Bloomberg Ticker | Stock Exchange | Headquarters | Stock Currency | Exposure Factor | Solar revenue above 50%? | Weight |
---|---|---|---|---|---|---|---|---|
Enphase Energy Inc | Inverters | ENPH:US | Nasdaq | US | USD | 1 | yes | 10.67% |
First Solar Inc | Manufacturer | FSLR:US | Nasdaq | US | USD | 1 | yes | 10.26% |
SolarEdge Technologies Inc | Inverters | SEDG:US | Nasdaq | US | USD | 1 | yes | 6.62% |
Sunrun Inc | Residential | RUN:US | Nasdaq | US | USD | 1 | yes | 6.11% |
Hannon Armstrong Sustainable Infrastructure Capital Inc | Finance | HASI:US | NYSE | US | USD | 1 | yes | 4.55% |
GCL Technology Holdings Ltd | Polysilicon | 3800:HK | Hong Kong | China | HKD | 1 | yes | 4.54% |
Xinyi Solar Holdings Ltd | Solar Glass | 968:HK | Hong Kong | China | HKD | 1 | yes | 4.52% |
Shoals Technologies Group Inc. Class A | Trackers | SHLS:US | Nasdaq | US | USD | 1 | yes | 4.20% |
Array Technologies Inc. | Trackers | ARRY:US | Nasdaq | US | USD | 1 | yes | 4.15% |
Encavis AG | Developer-Operator | ECV:GR | Xetra | Germany | EUR | 1 | yes | 3.46% |
JinkoSolar Holding Co Ltd | Manufacturer | JKS:US | NYSE | China | USD | 1 | yes | 2.95% |
Solaria Energia y Medioambiente SA | Developer-Operator | SLR:SM | Madrid | Spain | EUR | 1 | yes | 2.87% |
Hanwha Solutions | Manufacturer | 009830:KS | Korea SE | South Korea | KRW | 0.5 | no | 2.81% |
Daqo New Energy Corp | Polysilicon | DQ:US | NYSE | China | USD | 1 | yes | 2.79% |
Sunnova Energy International Inc. | Residential | NOVA:US | NYSE | US | USD | 1 | yes | 2.48% |
Canadian Solar Inc | Manufacturer | CSIQ:US | Nasdaq | China | USD | 1 | yes | 2.33% |
SMA Solar Technology AG | Inverters | S92:GR | Xetra | Germany | EUR | 1 | yes | 2.23% |
Clearway Energy Inc Cl C | Developer-Operator | CWEN:US | NYSE | US | USD | 0.5 | no | 2.03% |
Neoen SA | Developer-Operator | NEOEN:FP | Euronext Paris | France | EUR | 0.5 | no | 1.99% |
Enlight Renewable Energy Ltd | Developer-Operator | ENLT:IT | Tel Aviv | Israel | ILS | 0.5 | no | 1.99% |
Meyer Burger Technology AG | Manufacturer | MBTN:SW | SIX Swiss Ex | Switzerland | USD | 1 | yes | 1.76% |
United Renewable Energy Co Ltd | Manufacturer | 3576:TT | Taiwan | Taiwan | TWD | 1 | yes | 1.38% |
Flat Glass Group Co. Ltd. - H Shares | Solar Glass | 6865:HK | Hong Kong | China | HKD | 1 | yes | 1.30% |
Atlantica Sustainable Infrastructure plc | Developer-Operator | AY:US | Nasdaq | UK | USD | 0.5 | yes | 1.28% |
Grenergy Renovables S.A | Developer-Operator | GRE:SM | Madrid | Spain | EUR | 1 | yes | 1.02% |
Sunpower Corp | Developer-Operator | SPWR:US | Nasdaq | US | USD | 1 | yes | 0.97% |
TSEC Corporation | Manufacturer | 6443:TT | Taiwan | Taiwan | TWD | 1 | yes | 0.96% |
West Holdings Co | Developer-Operator | 1407:JP | Tokyo | Japan | JPY | 1 | yes | 0.93% |
Scatec Solar ASA | Developer-Operator | SCATC:NO | Oslo | Norway | NOK | 0.5 | yes | 0.87% |
Energix - Renewable Energies Ltd | Developer-Operator | ENRG:IT | Tel Aviv | Israel | ILS | 0.5 | yes | 0.85% |
O.Y. Nofar Energy Ltd | Developer-Operator | NOFR:IT | Tel Aviv | Israel | ILS | 1 | yes | 0.84% |
Xinyi Energy Holdings Ltd | Developer-Operator | 3868:HK | Hong Kong | China | HKD | 1 | yes | 0.71% |
Motech Industries Inc | Manufacturer | 6244:TT | Taipei | Taiwan | TWD | 1 | yes | 0.68% |
ReNew Energy Global plc-A | Developer-Operator | RNW:US | Nasdaq | India | USD | 0.5 | no | 0.63% |
Altus Power Inc | Developer-Operator | AMPS:US | NYSE | US | USD | 1 | yes | 0.42% |
RENOVA Inc | Developer-Operator | 9519:JP | Tokyo | Japan | JPY | 0.5 | yes | 0.38% |
Doral Group Renewable Energy Resources | Developer-Operator | DORL:IT | Tel Aviv | Israel | ILS | 1 | yes | 0.32% |
Maxeon Solar Technologies Ltd | Manufacturer | MAXN:US | Nasdaq | Singapore | USD | 1 | yes | 0.32% |
Triumph New Energy Company Limited - H Shares | Solar Glass | 1108:HK | Hong Kong | China | HKD | 1 | yes | 0.29% |
SOLTEC POWER HOLDINGS S.A | Trackers | SOL:SM | Madrid | Spain | EUR | 1 | yes | 0.28% |
Emeren Group Ltd ADR | Developer-Operator | SOL:US | NYSE | US | USD | 1 | yes | 0.27% |
*Definition of Company Types:
Solar Cell/Module Manufacturers – Vertically-integrated solar companies that specialize in manufacturing solar cells and panels, with some companies also producing polysilicon wafers or having solar project development divisions.
Polysilicon/Wafer Manufacturers – Companies that specialize in manufacturing solar-grade polysilicon, which is the basic material used to make solar wafers and cells.
Solar Panel Glass Manufacturers – Companies that specialize in manufacturing the solar glass that is used as a component in assembling solar panels.
Solar Electrical Inverters – Companies that specialize in manufacturing the electrical power inverters that are necessary to convert DC power from solar panels into the AC power used by the grid.
Solar Panel Tracker Structures– Companies that specialize in manufacturing support structures for solar panels, either fixed or that rotate to track the sun.
Solar Power Project Developers/Operators – Companies that specialize in building and/or operating large, utility-scale solar power plants.
Residential Solar Power Installers – Companies that specialize in installing solar systems on homes.
Solar Project Finance – Companies that specialize in financing solar projects.